4.7 °C
Clear
AQI: 45 (good)
Feels like: 3.3 °C
High | Low |
4.8 °C | 4.3 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Dew Point | 3.9 °C |
Humidity | 94% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Cloud Base | 125 meters |
Visibility | 6 miles |
Cloud Cover | 0% |
Sun & Moon
New
1% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 4.8 °C | Low: | 4.3 °C |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 17.8 °C | Low: | 4.3 °C |
Average Wind: | 5 mph | Highest Wind: | 26 mph |
Total Rain: | 21.6 mm | Highest Rate: | 25.0 mm/hr |
Today View more here.