
0.2 °C
Mostly Cloudy
AQI: No Data (unknown)
Feels like: -2.5 °C
High | Low |
0.2 °C | -4.1 °C |
ESE
116°
Speed | Gust | ||
2 | 7 | ||
mph | |||
Barometer | |
Dew Point | 0.0 °C |
Humidity | 98% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Cloud Base | 50 meters |
Visibility | 6 miles |
Cloud Cover | 81% |
Sun & Moon
![]() ![]()
Waning Gibbous
73% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 0.2 °C | Low: | -4.1 °C |
Average Wind: | 2 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 3.1 °C | Low: | -4.1 °C |
Average Wind: | 3 mph | Highest Wind: | 16 mph |
Total Rain: | 1.0 mm | Highest Rate: | 0.8 mm/hr |
Today View more here.