12.6 °C
Partly Cloudy
AQI: 26 (good)
Fincham
Fincham
Feels like: 13.0 °C
| High | Low |
| 17.3 °C | 12.0 °C |
SSE
165°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 11.7 °C |
| Humidity | 94% |
| Rain | 0.2 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Cloud Base | 137 meters |
| Visibility | 6 miles |
| Cloud Cover | 44% |
|
Sun & Moon
Full
99% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.3 °C | Low: | 12.0 °C |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.2 mm | Highest Rate: | 0.0 mm/hr |
| High: | 17.3 °C | Low: | 4.9 °C |
| Average Wind: | 4 mph | Highest Wind: | 22 mph |
| Total Rain: | 10.4 mm | Highest Rate: | 102.8 mm/hr |
Today View more here.

