2.5 °C
Mist
AQI: 25 (good)
Feels like: 0.1 °C
High | Low |
3.2 °C | 0.1 °C |
WSW
258°
Speed | Gust | ||
2 | 5 | ||
mph | |||
Barometer | |
Dew Point | 2.2 °C |
Humidity | 97% |
Rain | 0.8 mm 0.0 mm/hr |
UV Index | 0.0 |
Cloud Base | 68 meters |
Visibility | 1.86 miles |
Cloud Cover | 100% |
Sun & Moon
Last Quarter
39% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 3.2 °C | Low: | 0.1 °C |
Average Wind: | 2 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.8 mm | Highest Rate: | 0.0 mm/hr |
High: | 12.5 °C | Low: | -5.5 °C |
Average Wind: | 3 mph | Highest Wind: | 32 mph |
Total Rain: | 20.8 mm | Highest Rate: | 13107.0 mm/hr |
Today View more here.