12.2 °C
Partly Cloudy
AQI: No Data (unknown)
Feels like: 11.3 °C
High | Low |
15.5 °C | 11.7 °C |
WSW
244°
Speed | Gust | ||
3 | 6 | ||
mph | |||
Barometer | |
Dew Point | 10.0 °C |
Humidity | 85% |
Rain | 4.6 mm 0.0 mm/hr |
UV Index | 0.0 |
Cloud Base | 320 meters |
Visibility | 6 miles |
Cloud Cover | 44% |
Sun & Moon
First Quarter
38% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 15.5 °C | Low: | 11.7 °C |
Average Wind: | 6 mph | Highest Wind: | 21 mph |
Today's Rain: | 4.6 mm | Highest Rate: | 11.2 mm/hr |
High: | 28.2 °C | Low: | 8.8 °C |
Average Wind: | 3 mph | Highest Wind: | 24 mph |
Total Rain: | 9.4 mm | Highest Rate: | 58.2 mm/hr |
Today View more here.