
3.9 °C
Cloudy
AQI: 39 (good)
Feels like: 1.1 °C
High | Low |
5.1 °C | -0.5 °C |
ESE
111°
Speed | Gust | ||
3 | 8 | ||
mph | |||
Barometer | |
Dew Point | 1.3 °C |
Humidity | 83% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Cloud Base | 335 meters |
Visibility | 6 miles |
Cloud Cover | 100% |
Sun & Moon
![]() ![]()
Waning Gibbous
93% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 5.1 °C | Low: | -0.5 °C |
Average Wind: | 3 mph | Highest Wind: | 13 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 10.1 °C | Low: | -2.9 °C |
Average Wind: | 3 mph | Highest Wind: | 20 mph |
Total Rain: | 6.2 mm | Highest Rate: | 13107.0 mm/hr |
Today View more here.