7.7 °C
Cloudy
AQI: 24 (good)
Fincham
Fincham
| High | Low |
| 8.2 °C | 4.9 °C |
--
-
| Speed | Gust | ||
| -- | -- | ||
| mph | |||
| Barometer | |
| Dew Point | 7.2 °C |
| Humidity | 96% |
| Rain | 6.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Cloud Base | 89 meters |
| Visibility | 6 miles |
| Cloud Cover | 100% |
|
Sun & Moon
Waning Gibbous
78% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 8.2 °C | Low: | 4.9 °C |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 6.0 mm | Highest Rate: | 1.8 mm/hr |
| High: | 9.2 °C | Low: | 1.9 °C |
| Average Wind: | 2 mph | Highest Wind: | 17 mph |
| Total Rain: | 14.8 mm | Highest Rate: | 16.0 mm/hr |
Today View more here.

