17.1 °C
Clear
AQI: 3 (good)
Wisbech
Wisbech
Feels like: 13.8 °C
| High | Low |
| 17.2 °C | 3.1 °C |
SE
134°
| Speed | Gust | ||
| 8 | 18 | ||
| mph | |||
| Barometer | |
| Dew Point | 6.8 °C |
| Humidity | 51% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 3.1 |
| Cloud Base | 1286 meters |
| Visibility | 6 miles |
| Cloud Cover | 0% |
|
Sun & Moon
Waning Gibbous
74% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.2 °C | Low: | 3.1 °C |
| Average Wind: | 3 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 17.2 °C | Low: | -0.4 °C |
| Average Wind: | 5 mph | Highest Wind: | 31 mph |
| Total Rain: | 0.8 mm | Highest Rate: | 1.4 mm/hr |
Today View more here.

