19.5 °C
Cloudy
AQI: 1 (good)
Fincham
Fincham
Feels like: 18.7 °C
| High | Low |
| 19.6 °C | 14.1 °C |
WNW
301°
| Speed | Gust | ||
| 7 | 11 | ||
| mph | |||
| Barometer | |
| Dew Point | 13.9 °C |
| Humidity | 71% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 1.9 |
| Cloud Base | 689 meters |
| Visibility | 6 miles |
| Cloud Cover | 100% |
|
Sun & Moon
New
0% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 19.6 °C | Low: | 14.1 °C |
| Average Wind: | 5 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 25.5 °C | Low: | 9.9 °C |
| Average Wind: | 4 mph | Highest Wind: | 26 mph |
| Total Rain: | 28.4 mm | Highest Rate: | 91.4 mm/hr |
Today View more here.

